Akredite Tekstil Analizleri
| Textiles & Papers | |
| TS 250 EN 1049−2 | Textiles-Woven Fabrics-Construction-Methods of Analysis-Part 2 Determination of Number of Threads Per Unit Length |
| TS EN 14 971 | Textiles — Knitted Fabrics — Determination of Number of Stitches Per Unit Length and Unit Area |
| ISO 14 184−1 | Textiles — Determination of Formaldehyde |
| ISO 3071 | Textiles — Determination of pH of Aqueous Extract |
| ISO 9073 | Textiles Test Methods For Nonwovens Determination of Mass Per Unit Area |
| ISO 1833−1 | Textiles — Quantitative Chemical Analysis —Part 1: General Principles of Testing |
| ISO 1833−11 | Textiles — Quantitative Chemical Analysis —Part 11: Mixtures of Certain Cellulose Fibres With Certain Other Fibres (Method Using Sulfuric Acid) |
| ISO 12 625−6 | Kağıt ve Doku Ürünleri-Bölüm 6: Gramaj Tayini
Tissue Paper And Tissue Products-Part 6: Determination of Grammage |
| ISO 287 | Kağıt ve Karton — Partinin Nem İçeriğinin Tayini — Fırında Kurutma Yöntemi
Paper and Board — Determination of Moisture Content of a Lot — Ovendrying Method |
| ISO 536 | Kağıt ve Karton-Gramaj Tayini
Paper and Board-Determination of Grammage |
| ISO 6588−1 | Kağıt, karton ve kağıt hamuru — Sulu ekstraktların pH tayini
Paper, board and pulps — Determination of pH of aqueous extracts |



Akredite tekstil analizleri laboratuvarımızda yapılmaktadır.